# Prop firms with the highest profit split

> Elite Trader Funding pays the highest split on the board: 100 %. Then Apex Trader Funding (100 %) and Topstep (90 %). 14 of the 14 futures firms on the board qualify. Data of October 13, 2026.

| # | Firm | Max split | Cheapest account | Split | Drawdown | Code |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Elite Trader Funding](https://fillprint.io/en/prop-firms/elite-trader-funding) | 100 % | $57 one-time | 100 % | End of day | No affiliation |
| 2 | [Apex Trader Funding](https://fillprint.io/en/prop-firms/apex-trader-funding) | 100 % | $167 one-time | 100 % | Intraday trailing | No affiliation |
| 3 | [Topstep](https://fillprint.io/en/prop-firms/topstep) | 90 % | $49 /mo | 90 % | End of day | No affiliation |
| 4 | [Lucid Trading](https://fillprint.io/en/prop-firms/lucid-trading) | 90 % | $65.30 one-time | 90 % | End of day | No affiliation |
| 5 | [Goat Funded Futures](https://fillprint.io/en/prop-firms/goat-funded-futures) | 90 % | $69 one-time | 90 % | End of day | No affiliation |
| 6 | [Alpha Futures](https://fillprint.io/en/prop-firms/alpha-futures) | 90 % | $79 /mo | 90 % | End of day | Link applies it |
| 7 | [Bulenox](https://fillprint.io/en/prop-firms/bulenox) | 90 % | $94 one-time | 90 % | Trader's choice | No affiliation |
| 8 | [Tradeify](https://fillprint.io/en/prop-firms/tradeify) | 90 % | $99 one-time | 90 % | End of day | No affiliation |
| 9 | [TradeDay](https://fillprint.io/en/prop-firms/tradeday) | 90 % | $100 /mo | 90 % | Intraday trailing | No affiliation |
| 10 | [My Funded Futures](https://fillprint.io/en/prop-firms/myfundedfutures) | 90 % | $105 one-time | 90 % | End of day | Link applies it |
| 11 | [FTMO Futures](https://fillprint.io/en/prop-firms/ftmo-futures) | 90 % | $119 /mo | 90 % | End of day | Link applies it |
| 12 | [Phidias Propfirm](https://fillprint.io/en/prop-firms/phidias-propfirm) | 80 % | $44 one-time | 80 % | Static | OFF |
| 13 | [Earn2Trade](https://fillprint.io/en/prop-firms/earn2trade) | 80 % | $150 /mo | 80 % | End of day | No affiliation |
| 14 | [Take Profit Trader](https://fillprint.io/en/prop-firms/take-profit-trader) | 80 % | $150 /mo | 80 % | End of day | No affiliation |

Data checked October 13, 2026

## How the list is built.

Firms ranked by the maximum profit split they pay, highest first, then by price.

When a firm does not publish a value, the board says “not stated”. It is never rounded to zero, never guessed, and an unknown value never ranks first when you sort.

## What it does not tell you.

The maximum is not always the first payout: some firms start lower and climb, others pay 100% only up to a cap. A high split on an account you cannot keep is worth nothing: read the drawdown first.

## Questions traders ask

### Which futures prop firms pay the highest profit split?

On October 13, 2026: Elite Trader Funding (100 %), Apex Trader Funding (100 %), Topstep (90 %), Lucid Trading (90 %), Goat Funded Futures (90 %), Alpha Futures (90 %), Bulenox (90 %), Tradeify (90 %), TradeDay (90 %), My Funded Futures (90 %), FTMO Futures (90 %), Phidias Propfirm (80 %), Earn2Trade (80 %) and Take Profit Trader (80 %).

### How is this list ranked?

Firms ranked by the maximum profit split they pay, highest first, then by price. The data comes from the fundedyield database and is refreshed every 6 hours. A value a firm does not publish never ranks first.

### Do prop firms pay to appear on this list?

No. The order comes from the data alone. 4 of these 14 firms have an affiliate program with fillprint: their links are marked “Affiliate link” and carry rel="sponsored", and that never moves them up the list.

---

Futures trading involves substantial risk of loss and is not suitable for every investor. fillprint is an independent publication, not a broker or a prop firm.

Some links are affiliate links: if you sign up through them, the firm or DeepCharts pays us a commission, at no extra cost to you, and often with a discount for you. Affiliate links are marked and carry rel="sponsored". Being an affiliate never moves a firm up the board. Firms without a program stay listed, marked “no affiliation”.

HTML: https://fillprint.io/en/prop-firms/best/highest-profit-split · Prop firm data: fundedyield.com · © fillprint
