# My Funded Futures: rules, accounts and code

> My Funded Futures sells 19 futures evaluation accounts. The cheapest costs $105 one-time (Builder 25K) and pays up to 90% of profits. Drawdown: End of day. First payout possible after 2 days. [DeepCharts](https://my.deepcharts.com/redirect/deepchart?affId=OFF&utm_source=fillprint&utm_medium=affiliate) is among its platforms, code OFF with our partner link. Discount applied by our partner link. Data checked October 14, 2026.

|  |  |
| --- | --- |
| Cheapest account | $105 (25K) |
| Split | 90 % |
| Drawdown | End of day |
| First payout | 2 d |
| Headquarters | United States |
| Payment methods | Not stated |
| Website | https://myfundedfutures.com |

## Discount

Applied by the link, nothing to type — [Go to My Funded Futures](https://myfundedfutures.com/challenge?ref=5353&coupon=viplad) (Affiliate link)

## The eight rules

|  |  |
| --- | --- |
| Minimum days | 1 day |
| Consistency rule | Not stated |
| Payout threshold | $250 |
| First payout cap | $1,000 |
| Scaling | Not stated |
| News trading | Allowed |
| Overnight | Forbidden |
| Reset | $105 |

Reference account: Builder 25K. The board shows this account: the cheapest whose price is known, among those that pay a split.

## Accounts (19)

| Account | Phases | Price | Target | Max drawdown | Daily loss | Type | Split | Contracts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Builder 0 | 1 phase | Not stated | Not stated | Not stated | Not stated | End of day | 80 % | Not stated |
| Pro 0 | 1 phase | Not stated | Not stated | Not stated | Not stated | End of day | 80 % | Not stated |
| Rapid 0 | 1 phase | Not stated | Not stated | Not stated | Not stated | End of day | 90 % | Not stated |
| Rapid EOD 0 | 1 phase | Not stated | Not stated | Not stated | Not stated | End of day | 90 % | Not stated |
| Studio 10K | 1 phase | $140 one-time | Not stated | Not stated | Not stated | End of day | 90 % | Not stated |
| Studio 20K | 1 phase | $280 one-time | Not stated | Not stated | Not stated | End of day | 90 % | Not stated |
| Builder 25K | 1 phase | $105 one-time | $1,500 | $1,000 | $600 | End of day | 80 % | 2 minis / 20 micros |
| Rapid 25K | 1 phase | $145 one-time | $1,500 | $1,000 | Not stated | End of day | 90 % | 3 minis / 30 micros |
| Rapid EOD 25K | 1 phase | $145 one-time | $3,000 | $2,000 | Not stated | End of day | 90 % | 3 minis / 30 micros |
| Builder 50K | 1 phase | $153 one-time | $3,000 | $2,000 | $1,000 | End of day | 80 % | 4 minis / 40 micros |
| Pro 50K | 1 phase | $265 one-time | $3,000 | $2,000 | Not stated | End of day | 80 % | 5 minis / 5 micros |
| Rapid 50K | 1 phase | $209 one-time | $3,000 | $2,000 | Not stated | End of day | 90 % | 5 minis / 50 micros |
| Rapid EOD 50K | 1 phase | $225 one-time | $3,000 | $2,000 | Not stated | End of day | 90 % | 3 minis / 30 micros |
| Builder 100K | 1 phase | $282 one-time | $6,000 | $3,000 | $1,750 | End of day | 80 % | 6 minis / 60 micros |
| Pro 100K | 1 phase | $401 one-time | $6,000 | $3,000 | Not stated | End of day | 80 % | 10 minis / 10 micros |
| Rapid 100K | 1 phase | $356 one-time | $6,000 | $3,000 | Not stated | End of day | 90 % | 10 minis / 100 micros |
| Builder 150K | 1 phase | $398 one-time | $9,000 | $4,500 | $2,500 | End of day | 80 % | 9 minis / 90 micros |
| Pro 150K | 1 phase | $557 one-time | $9,000 | $4,500 | Not stated | End of day | 80 % | 15 minis / 15 micros |
| Rapid 150K | 1 phase | $463 one-time | $9,000 | $4,500 | Not stated | End of day | 90 % | 15 minis / 150 micros |

## Platforms

|  |  |  | Data feed |
| --- | --- | --- | --- |
| ATAS | Charting & execution | Cost not stated | — |
| [DeepCharts](https://my.deepcharts.com/redirect/deepchart?affId=OFF&utm_source=fillprint&utm_medium=affiliate) (code OFF) | Charting & execution | Cost not stated | — |
| NinjaTrader | Charting & execution | Cost not stated | — |
| Quantower | Charting & execution | Cost not stated | — |
| TradingView | Charting | Cost not stated | — |
| Tradovate | Charting & execution | Cost not stated | — |

> **[DeepCharts](https://my.deepcharts.com/redirect/deepchart?affId=OFF&utm_source=fillprint&utm_medium=affiliate) · code OFF** — Sign up through our partner link and the OFF discount is applied automatically. If a code is asked for at checkout, type OFF. [Get DeepCharts](https://my.deepcharts.com/redirect/deepchart?affId=OFF&utm_source=fillprint&utm_medium=affiliate)

The firm's own rules: https://help.myfundedfutures.com/en/

Data checked October 14, 2026

## Questions traders ask

### How much does a My Funded Futures account cost?

The cheapest My Funded Futures account with a published price is the Builder 25K at $105 one-time. My Funded Futures sells 19 accounts in total, up to $557 (Pro 150K). Every account is listed in the table on this page.

### What profit split does My Funded Futures pay?

Up to 90% of profits go to the trader. On the Builder 25K account, the split is 80%.

### What drawdown does My Funded Futures use?

Drawdown types at My Funded Futures: End of day. On the Builder 25K account, the maximum drawdown is $1,000 and the daily loss limit is $600.

### When can you get your first payout at My Funded Futures?

On the Builder 25K account, the first payout is possible after 2 days. Minimum days: 1 day. Payout threshold: $250. Consistency rule: Not stated.

### Can you trade with DeepCharts at My Funded Futures?

Yes. My Funded Futures lists [DeepCharts](https://my.deepcharts.com/redirect/deepchart?affId=OFF&utm_source=fillprint&utm_medium=affiliate) among its platforms. The DeepCharts licence is paid separately, with code OFF through fillprint's partner link.

### Is there a My Funded Futures discount code?

Yes: the discount is applied by fillprint's partner link, there is nothing to type. Last checked on September 23, 2026.

---

Futures trading involves substantial risk of loss and is not suitable for every investor. fillprint is an independent publication, not a broker or a prop firm.

Some links are affiliate links: if you sign up through them, the firm or DeepCharts pays us a commission, at no extra cost to you, and often with a discount for you. Affiliate links are marked and carry rel="sponsored". Being an affiliate never moves a firm up the board. Firms without a program stay listed, marked “no affiliation”.

HTML: https://fillprint.io/en/prop-firms/myfundedfutures · Prop firm data: fundedyield.com · © fillprint
