Fees, from live data
Apex Trader Funding fees:
price, activation, reset.
In short Apex Trader Funding sells 22 priced accounts, from $167 one-time to $2,490 one-time. Activation fee: $89 to $159 on 14 of 22 accounts. Reset: not published. Cheapest way to a funded account: $256 (Intraday Trail 25K) if you pass in the first month.
Every Apex Trader Funding account and what it really costs
The price on the sales page, then the fees that come after it. Month 1: you pass in the first month, no reset. Month 3 + 1 reset: a slower and more common path.
| Account | Price | Activation | Reset | Month 1 | Month 3 + 1 reset | Per $1,000 of drawdown |
|---|---|---|---|---|---|---|
| Intraday Trail 25K | $167one-time | $89 | Not stated | $256 | $423* | $256 |
| Legacy 25K Full | $177/mo | $90 | Not stated | $267 | $798* | $178 |
| EOD Trail 25K | $490one-time | $109 | Not stated | $599 | $1,089* | $599 |
| Intraday Trail no activation fee 25K | $690one-time | None | Not stated | $690 | $1,380* | $690 |
| EOD Trail no activation fee 25K | $1,090one-time | None | Not stated | $1,090 | $2,180* | $1,090 |
| Legacy 50K Full | $197/mo | $90 | Not stated | $287 | $878* | $115 |
| Intraday Trail 50K | $249one-time | $99 | Not stated | $348 | $597* | $174 |
| EOD Trail 50K | $590one-time | $129 | Not stated | $719 | $1,309* | $360 |
| Intraday Trail no activation fee 50K | $799one-time | None | Not stated | $799 | $1,598* | $400 |
| EOD Trail no activation fee 50K | $1,190one-time | None | Not stated | $1,190 | $2,380* | $595 |
| Legacy 100K Full | $210/mo | $90 | Not stated | $300 | $930* | $100 |
| Intraday Trail 100K | $790one-time | $129 | Not stated | $919 | $1,709* | $306 |
| Intraday Trail no activation fee 100K | $999one-time | None | Not stated | $999 | $1,998* | $333 |
| EOD Trail 100K | $1,190one-time | $139 | Not stated | $1,329 | $2,519* | $443 |
| EOD Trail no activation fee 100K | $1,590one-time | None | Not stated | $1,590 | $3,180* | $530 |
| Legacy 150K Full | $597/mo | $90 | Not stated | $687 | $2,478* | $137 |
| Intraday Trail 150K | $1,190one-time | $149 | Not stated | $1,339 | $2,529* | $335 |
| Intraday Trail no activation fee 150K | $1,890one-time | None | Not stated | $1,890 | $3,780* | $473 |
| EOD Trail 150K | $2,190one-time | $159 | Not stated | $2,349 | $4,539* | $587 |
| EOD Trail no activation fee 150K | $2,490one-time | None | Not stated | $2,490 | $4,980* | $623 |
| Legacy 250K Full | $210/mo | $90 | Not stated | $300 | $930* | $46 |
| Legacy 300K Full | $210/mo | $90 | Not stated | $300 | $930* | $40 |
* Reset price not published: counted as a new evaluation.
How Apex Trader Funding charges
Apex Trader Funding sells both: 6 accounts billed monthly and 16 paid once. A one-time account beats a monthly one only if you would need more months than its price covers.
An activation fee of $89 to $159 is charged once you pass, on 14 of the 22 accounts. Count it in the price: you pay it before your first payout.
No reset price is published: if you breach a rule, plan on buying a new evaluation.
Apex Trader Funding against the board
At 50K, the cheapest Apex Trader Funding path to a funded account costs $287 if you pass in the first month: number 10 of the 13 firms that sell a 50K account. Cheaper at 50K: Phidias Propfirm ($65.60), Goat Funded Futures ($69), Topstep ($95).
Compare every 50K account Futures prop firm discount codesThe cheapest futures prop firmsProp firms with no monthly fee
Questions traders ask
How much does Apex Trader Funding cost?
Apex Trader Funding accounts cost from $167 one-time to $2,490 one-time (data of November 16, 2026). If you pass in the first month, the cheapest path to a funded account costs $256 (Intraday Trail 25K), activation fee included.
Does Apex Trader Funding charge an activation fee?
Yes, on 14 of its 22 accounts: $89 to $159, paid once you pass the evaluation.
How much is a reset at Apex Trader Funding?
Apex Trader Funding does not publish a reset price. If you breach a rule, plan on buying a new evaluation: the calculator counts it that way.
Is Apex Trader Funding a monthly subscription?
Both: 6 Apex Trader Funding accounts are billed monthly and 16 are paid once.
Is there a discount code for Apex Trader Funding?
Not today: Apex Trader Funding has no active affiliate code on the board, so the price shown is the public price.
What is the cheapest Apex Trader Funding account?
Intraday Trail 25K: $167 one-time, with a $1,000 maximum drawdown.
How much does a 50K account cost at Apex Trader Funding?
Legacy 50K Full: $197 per month. Activation fee: $90. Reset: not published. Passed in the first month: $287 in all.
